Introducing the Ultimate Onesie Pattern – Featuring long sleeves and the option for neckband or a stylish hood. This bundle includes an exciting assortment of 12 distinct characters to enhance your onesie creation. Unleash your creativity and craft a one-of-a-kind character for children aged 2-14!
Onesie Kids + Onesie Kids Add Ons Bundle Multi-Size
AUD $35.00
Other Currencies *
USD $22.51 | |
GBP £17.74 | |
EUR €21.40 | |
CAD $31.67 | |
NZD $38.44 | |
JPY ¥3,386.35 | |
*Currency conversions are displayed for informational purposes only. All transactions are completed in Australian Dollars (AUD). |
---|
Pattern pieces for 12 different characters to add to your Onesie pattern. Use your imagination to create your unique character, for kids 2-14
Description
Reviews (1)
1 review for Onesie Kids + Onesie Kids Add Ons Bundle Multi-Size
Only logged in customers who have purchased this product may leave a review.
Garment Measurements & Fabric Estimate
Onesie Kids Multi-Size
Finished Pattern Measurements (cm)
sizes | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest | 78.0 | 80.0 | 82.0 | 84.0 | 86.0 | 88.0 | 90.0 | 93.0 | 96.0 | 99.0 | 102.0 | 105.0 | 108.0 |
Hip | 88.0 | 90.0 | 92.0 | 94.0 | 96.0 | 98.0 | 100.0 | 103.0 | 106.0 | 109.0 | 112.0 | 115.0 | 117.0 |
Length side neck to hem inc band | 69.5 | 75.0 | 80.5 | 86.0 | 91.5 | 97.0 | 102.5 | 107.0 | 111.5 | 116.0 | 120.5 | 125.0 | 129.5 |
CF neck to crotch | 45.5 | 47.8 | 50.0 | 52.3 | 54.5 | 56.8 | 59.0 | 61.0 | 63.0 | 65.0 | 67.0 | 69.0 | 71.0 |
Sleeve Length inc cuff | 32.0 | 34.0 | 36.0 | 38.0 | 40.0 | 42.0 | 44.0 | 46.0 | 48.0 | 50.0 | 52.0 | 54.5 | 57.0 |
Cuff opening - sleeve | 13.2 | 13.2 | 13.2 | 13.2 | 13.2 | 13.2 | 13.2 | 13.6 | 14.0 | 14.4 | 14.8 | 15.2 | 15.6 |
Cuff opening - leg | 14.8 | 15.2 | 15.6 | 16.0 | 16.4 | 16.8 | 17.2 | 17.6 | 18.0 | 18.4 | 18.8 | 19.2 | 19.6 |
Hood length | 33.5 | 34.0 | 34.5 | 35.0 | 35.5 | 36.0 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 41.5 | 42.5 |
In leg inc cuff | 25.0 | 28.0 | 31.0 | 34.0 | 37.0 | 40.0 | 43.0 | 45.5 | 48.0 | 50.5 | 53.0 | 55.5 | 58.0 |
Shoulder width | 35.8 | 37.0 | 38.2 | 39.4 | 40.6 | 41.8 | 43.0 | 44.0 | 45.0 | 46.0 | 47.0 | 48.0 | 49.0 |
Finished Pattern Measurements (inches)
sizes | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest | 30 3⁄4 | 31 1⁄2 | 32 1⁄4 | 33 1⁄8 | 33 7⁄8 | 34 5⁄8 | 35 3⁄8 | 36 5⁄8 | 37 3⁄4 | 39 | 40 1⁄8 | 41 3⁄8 | 42 1⁄2 |
Hip | 34 5⁄8 | 35 3⁄8 | 36 1⁄4 | 37 | 37 3⁄4 | 38 5⁄8 | 39 3⁄8 | 40 1⁄2 | 41 3⁄4 | 42 7⁄8 | 44 1⁄8 | 45 1⁄4 | 46 1⁄8 |
Length side neck to hem inc band | 27 3⁄8 | 29 1⁄2 | 31 3⁄4 | 33 7⁄8 | 36 | 38 1⁄4 | 40 3⁄8 | 42 1⁄8 | 43 7⁄8 | 45 5⁄8 | 47 1⁄2 | 49 1⁄4 | 51 |
CF neck to crotch | 17 7⁄8 | 18 3⁄4 | 19 5⁄8 | 20 5⁄8 | 21 1⁄2 | 22 3⁄8 | 23 1⁄4 | 24 | 24 3⁄4 | 25 5⁄8 | 26 3⁄8 | 27 1⁄8 | 28 |
Sleeve Length inc cuff | 12 5⁄8 | 13 3⁄8 | 14 1⁄8 | 15 | 15 3⁄4 | 16 1⁄2 | 17 3⁄8 | 18 1⁄8 | 18 7⁄8 | 19 5⁄8 | 20 1⁄2 | 21 1⁄2 | 22 1⁄2 |
Cuff opening - sleeve | 5 1⁄4 | 5 1⁄4 | 5 1⁄4 | 5 1⁄4 | 5 1⁄4 | 5 1⁄4 | 5 1⁄4 | 5 3⁄8 | 5 1⁄2 | 5 5⁄8 | 5 7⁄8 | 6 | 6 1⁄8 |
Cuff opening - leg | 5 7⁄8 | 6 | 6 1⁄8 | 6 1⁄4 | 6 1⁄2 | 6 5⁄8 | 6 3⁄4 | 6 7⁄8 | 7 1⁄8 | 7 1⁄4 | 7 3⁄8 | 7 1⁄2 | 7 3⁄4 |
Hood length | 13 1⁄4 | 13 3⁄8 | 13 5⁄8 | 13 3⁄4 | 14 | 14 1⁄8 | 14 3⁄8 | 14 3⁄4 | 15 1⁄8 | 15 1⁄2 | 16 | 16 3⁄8 | 16 3⁄4 |
In leg inc cuff | 9 7⁄8 | 11 | 12 1⁄4 | 13 3⁄8 | 14 5⁄8 | 15 3⁄4 | 16 7⁄8 | 17 7⁄8 | 18 7⁄8 | 19 7⁄8 | 20 7⁄8 | 21 7⁄8 | 22 7⁄8 |
Shoulder width | 14 1⁄8 | 14 5⁄8 | 15 | 15 1⁄2 | 16 | 16 1⁄2 | 16 7⁄8 | 17 3⁄8 | 17 3⁄4 | 18 1⁄8 | 18 1⁄2 | 18 7⁄8 | 19 1⁄4 |
Fabric Estimate
sizes | 2-4 | 5-8 | 9-14 |
---|---|---|---|
Width 148 cm (58") | 1.50 m (1.64 yd) | 2.00 m (2.20 yd) | 2.50 m (2.75 yd) |
Onesie Kids Add Ons Multi-Size
Finished Pattern Measurements (cm)
sizes | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest | 78.0 | 80.0 | 82.0 | 84.0 | 86.0 | 88.0 | 90.0 | 93.0 | 96.0 | 99.0 | 102.0 | 105.0 | 108.0 |
Hip | 88.0 | 90.0 | 92.0 | 94.0 | 96.0 | 98.0 | 100.0 | 103.0 | 106.0 | 109.0 | 112.0 | 115.0 | 117.0 |
Length side neck to hem inc band | 69.5 | 75.0 | 80.5 | 86.0 | 91.5 | 97.0 | 102.5 | 107.0 | 111.5 | 116.0 | 120.5 | 125.0 | 129.5 |
CF neck to crotch | 45.5 | 47.8 | 50.0 | 52.3 | 54.5 | 56.8 | 59.0 | 61.0 | 63.0 | 65.0 | 67.0 | 69.0 | 71.0 |
Sleeve Length inc cuff | 32.0 | 34.0 | 36.0 | 38.0 | 40.0 | 42.0 | 44.0 | 46.0 | 48.0 | 50.0 | 52.0 | 54.5 | 57.0 |
Cuff opening - sleeve | 13.2 | 13.2 | 13.2 | 13.2 | 13.2 | 13.2 | 13.2 | 13.6 | 14.0 | 14.4 | 14.8 | 15.2 | 15.6 |
Cuff opening - leg | 14.8 | 15.2 | 15.6 | 16.0 | 16.4 | 16.8 | 17.2 | 17.6 | 18.0 | 18.4 | 18.8 | 19.2 | 19.6 |
Hood length | 33.5 | 34.0 | 34.5 | 35.0 | 35.5 | 36.0 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 41.5 | 42.5 |
In leg inc cuff | 25.0 | 28.0 | 31.0 | 34.0 | 37.0 | 40.0 | 43.0 | 45.5 | 48.0 | 50.5 | 53.0 | 55.5 | 58.0 |
Shoulder width | 35.8 | 37.0 | 38.2 | 39.4 | 40.6 | 41.8 | 43.0 | 44.0 | 45.0 | 46.0 | 47.0 | 48.0 | 49.0 |
Finished Pattern Measurements (inches)
sizes | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest | 30 3⁄4 | 31 1⁄2 | 32 1⁄4 | 33 1⁄8 | 33 7⁄8 | 34 5⁄8 | 35 3⁄8 | 36 5⁄8 | 37 3⁄4 | 39 | 40 1⁄8 | 41 3⁄8 | 42 1⁄2 |
Hip | 34 5⁄8 | 35 3⁄8 | 36 1⁄4 | 37 | 37 3⁄4 | 38 5⁄8 | 39 3⁄8 | 40 1⁄2 | 41 3⁄4 | 42 7⁄8 | 44 1⁄8 | 45 1⁄4 | 46 1⁄8 |
Length side neck to hem inc band | 27 3⁄8 | 29 1⁄2 | 31 3⁄4 | 33 7⁄8 | 36 | 38 1⁄4 | 40 3⁄8 | 42 1⁄8 | 43 7⁄8 | 45 5⁄8 | 47 1⁄2 | 49 1⁄4 | 51 |
CF neck to crotch | 17 7⁄8 | 18 3⁄4 | 19 5⁄8 | 20 5⁄8 | 21 1⁄2 | 22 3⁄8 | 23 1⁄4 | 24 | 24 3⁄4 | 25 5⁄8 | 26 3⁄8 | 27 1⁄8 | 28 |
Sleeve Length inc cuff | 12 5⁄8 | 13 3⁄8 | 14 1⁄8 | 15 | 15 3⁄4 | 16 1⁄2 | 17 3⁄8 | 18 1⁄8 | 18 7⁄8 | 19 5⁄8 | 20 1⁄2 | 21 1⁄2 | 22 1⁄2 |
Cuff opening - sleeve | 5 1⁄4 | 5 1⁄4 | 5 1⁄4 | 5 1⁄4 | 5 1⁄4 | 5 1⁄4 | 5 1⁄4 | 5 3⁄8 | 5 1⁄2 | 5 5⁄8 | 5 7⁄8 | 6 | 6 1⁄8 |
Cuff opening - leg | 5 7⁄8 | 6 | 6 1⁄8 | 6 1⁄4 | 6 1⁄2 | 6 5⁄8 | 6 3⁄4 | 6 7⁄8 | 7 1⁄8 | 7 1⁄4 | 7 3⁄8 | 7 1⁄2 | 7 3⁄4 |
Hood length | 13 1⁄4 | 13 3⁄8 | 13 5⁄8 | 13 3⁄4 | 14 | 14 1⁄8 | 14 3⁄8 | 14 3⁄4 | 15 1⁄8 | 15 1⁄2 | 16 | 16 3⁄8 | 16 3⁄4 |
In leg inc cuff | 9 7⁄8 | 11 | 12 1⁄4 | 13 3⁄8 | 14 5⁄8 | 15 3⁄4 | 16 7⁄8 | 17 7⁄8 | 18 7⁄8 | 19 7⁄8 | 20 7⁄8 | 21 7⁄8 | 22 7⁄8 |
Shoulder width | 14 1⁄8 | 14 5⁄8 | 15 | 15 1⁄2 | 16 | 16 1⁄2 | 16 7⁄8 | 17 3⁄8 | 17 3⁄4 | 18 1⁄8 | 18 1⁄2 | 18 7⁄8 | 19 1⁄4 |
Fabric Estimate
sizes | 2-4 | 5-8 | 9-14 |
---|---|---|---|
Width 148 cm (58") | 1.50 m (1.64 yd) | 2.00 m (2.20 yd) | 2.50 m (2.75 yd) |
Size Chart
Kids Size Charts
Please use the following as a guide to help you decide which size to buy.
Note: Values given are body measurements. To help you choose the best size, we recommend that you compare the measurements with your child / teen in mind as sizes can greatly vary.
Pattern Format Details
Pattern Format
Printed Patterns - Multi-Size | |
---|---|
Multi-size hard copy sewing pattern bundle, mailed to your delivery address. |
More Pattern Formats
PDF Digital Patterns - Multi-size (Layered Including A0) | |
---|---|
Multi-size PDF sewing pattern downloads, sent to your email address in multi-sheet/tiled format for printing at home on A4 or US letter size paper and single-sheet/wide format for printing at a copy shop. Please note that the wide format files are set up for printing on 36" wide (or wider) paper rolls, and also A0 paper sheets. |
For more information on digital patterns click here.
Format Reviewed: PDF Digital Patterns - Multi-Size
R**a (verified owner) – :
Very cute. Made the unicorn for my 3yo, turned out beautifully!
The Minky fabric didn’t like my button holes so I sewed in snaps, next time I might just replace with a zip (and modify the opening a little). I also omitted the eyes and the nose because I didn’t think it needed it. I also omitted the zip for easy toilet access and now regret it!
Toddler loves it and I’m already planning the next one(s).