Great spliced top, make it in knit with contrast angled side panels and hem bands. The flattering “V” neck along with its long sleeve or short this is a great versatile top.
Fabric Suggestion
Knit Jersey with woven trim (such as Rayon or silk).
AUD $13.00
USD $8.77 | |
GBP £6.71 | |
EUR €8.02 | |
CAD $12.08 | |
NZD $14.36 | |
JPY ¥1,308.58 | |
*Currency conversions are displayed for informational purposes only. All transactions are completed in Australian Dollars (AUD). |
---|
Tunic style Top with “V” neck and angled hem line
Great spliced top, make it in knit with contrast angled side panels and hem bands. The flattering “V” neck along with its long sleeve or short this is a great versatile top.
Knit Jersey with woven trim (such as Rayon or silk).
Only logged in customers who have purchased this product may leave a review.
Fabric Estimate for KNIT PANELS ONLY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fabric Width | Sizes 4 - 20 | Sizes 22 - 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
148 cm / 58 in | 130 cm / 1.45 yards | 140 cm / 1.55 yards |
Fabric Estimate for WOVEN PANELS ONLY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fabric Width | Sizes 4 - 20 | Sizes 22 - 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
148 cm / 58 in | 50 cm / 0.55 yards | 65 cm / 0.7 yards |
Fabric Estimate for COMPLETE TOP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fabric Width | Sizes 4 - 20 | Sizes 22 - 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
148 cm / 58 in | 150 cm / 1.65 yards | 160 cm / 1.75 yards |
Please use the body measurements size charts below to determine your best size.
All Style Arc patterns are in Australian sizes.
Style Arc patterns are drafted for a B bust cup size and a height of 167cm (5'6").
Size | A. Shoulder Breadth (cm) | B. Upper Arm Girth (cm) | C. Bust (cm) | D. Waist (cm) | E. Hip (cm) |
---|---|---|---|---|---|
4 | 34.4 | 26.4 | 77 | 60 | 83 |
6 | 35.6 | 27.6 | 82 | 65 | 88 |
8 | 36.8 | 28.8 | 87 | 70 | 93 |
10 | 38 | 30 | 92 | 75 | 98 |
12 | 39.2 | 31.2 | 97 | 80 | 103 |
14 | 40.4 | 32.4 | 102 | 85 | 108 |
16 | 41.6 | 33.6 | 107 | 90 | 113 |
18 | 42.8 | 34.8 | 112 | 95 | 118 |
20 | 44 | 36 | 118 | 100 | 124 |
22 | 45.2 | 37.2 | 124 | 106 | 130 |
24 | 46.4 | 38.4 | 130 | 112 | 136 |
26 | 47.6 | 39.6 | 136 | 118 | 142 |
28 | 48.8 | 40.8 | 142 | 124 | 148 |
30 | 50 | 42 | 148 | 130 | 154 |
32 | 51.2 | 43.8 | 156.0 | 139.0 | 162.0 |
34 | 52.4 | 45.6 | 164.0 | 147.0 | 170.0 |
36 | 53.6 | 47.4 | 172.0 | 155.0 | 178.0 |
Size | A. Shoulder Breadth (inches) | B. Upper Arm Girth (inches) | C. Bust (inches) | D. Waist (inches) | E. Hip (inches) |
---|---|---|---|---|---|
4 | 13.5 | 10.5 | 30.3 | 23.5 | 32.6 |
6 | 14 | 10.9 | 32.3 | 25.5 | 34.6 |
8 | 14.5 | 11.3 | 34.3 | 27.5 | 36.6 |
10 | 15 | 11.8 | 36.2 | 29.5 | 38.6 |
12 | 15.4 | 12.3 | 38.2 | 31.5 | 40.6 |
14 | 15.9 | 12.8 | 40.2 | 33.5 | 42.5 |
16 | 16.4 | 13.2 | 42.1 | 35.5 | 44.5 |
18 | 16.9 | 13.7 | 44.1 | 37.5 | 46.5 |
20 | 17.3 | 14.2 | 46.5 | 39.5 | 48.8 |
22 | 17.8 | 14.6 | 48.8 | 42 | 51.2 |
24 | 18.3 | 15.1 | 51.2 | 44.5 | 53.5 |
26 | 18 3⁄4 | 15 5⁄8 | 53 1⁄2 | 46.5 | 56 |
28 | 19 1⁄4 | 16 1⁄8 | 56 | 48.5 | 58 1⁄4 |
30 | 19 3⁄4 | 16 5⁄8 | 58 1⁄4 | 50.5 | 61 |
32 | 20 1⁄8 | 17 1⁄4 | 61 3⁄8 | 54 3⁄4 | 63 3⁄4 |
34 | 20 5⁄8 | 18 | 64 5⁄8 | 57 7⁄8 | 66 7⁄8 |
36 | 21 1⁄8 | 18 5⁄8 | 67 3⁄4 | 61 | 70 1⁄8 |
ALPHA SIZING | AUSTRALIA | UK | US | FRANCE | ITALY | JAPAN |
---|---|---|---|---|---|---|
XXS | 6 | 6 | 2 | 34 | 38 | 5 |
XS | 8 | 8 | 4 | 36 | 40 | 7 |
S | 10 | 10 | 6 | 38 | 42 | 9 |
M | 12 | 12 | 8 | 40 | 44 | 11 |
L | 14 | 14 | 10 | 42 | 46 | 13 |
XL | 16 | 16 | 12 | 44 | 48 | 15 |
XXL | 18 | 18 | 14 | 46 | 50 | 17 |
Choosing your pattern size is the most important step and we will help you determine this with these easy to follow steps.
Place the tape at the edge of the shoulder. Measure along the top of the shoulder blade/across the highest point of the shoulders to the other edge, following the natural slope and allow an extra finger for ease of any movement.
This point is taken as a circumference at your widest point of your upper arm.
This point is taken as a circumference parallel to the floor at the fullest part of your chest.
This point is taken as a circumference and taken at the smallest part of your waist.
This point is taken as a circumference parallel to the floor at the widest part of your hips.
PDF Pattern Size | PDF File Page Count |
---|---|
4 | 30 |
6 | 30 |
8 | 31 |
10 | 31 |
12 | 31 |
14 | 35 |
16 | 34 |
18 | 36 |
20 | 36 |
22 | 36 |
24 | 38 |
26 | 41 |
28 | 41 |
30 | 42 |
PDF Pattern Size | PDF Files Included with Purchase |
---|---|
Size 4 | Size 4 Size 6 Size 8 Wide Format Size 4 Wide Format Size 6 Wide Format Size 8 |
Size 6 | Size 6 Size 4 Size 8 Wide Format Size 6 Wide Format Size 4 Wide Format Size 8 |
Size 8 | Size 8 Size 6 Size 10 Wide Format Size 8 Wide Format Size 6 Wide Format Size 10 |
Size 10 | Size 10 Size 8 Size 12 Wide Format Size 10 Wide Format Size 8 Wide Format Size 12 |
Size 12 | Size 12 Size 10 Size 14 Wide Format Size 12 Wide Format Size 10 Wide Format Size 14 |
Size 14 | Size 14 Size 12 Size 16 Wide Format Size 14 Wide Format Size 12 Wide Format Size 16 |
Size 16 | Size 16 Size 14 Size 18 Wide Format Size 16 Wide Format Size 14 Wide Format Size 18 |
Size 18 | Size 18 Size 16 Size 20 Wide Format Size 18 Wide Format Size 16 Wide Format Size 20 |
Size 20 | Size 20 Size 18 Size 22 Wide Format Size 20 Wide Format Size 18 Wide Format Size 22 |
Size 22 | Size 22 Size 20 Size 24 Wide Format Size 22 Wide Format Size 20 Wide Format Size 24 |
Size 24 | Size 24 Size 22 Size 26 Wide Format Size 24 Wide Format Size 22 Wide Format Size 26 |
Size 26 | Size 26 Size 24 Size 28 Wide Format Size 26 Wide Format Size 24 Wide Format Size 28 |
Size 28 | Size 28 Size 26 Size 30 Wide Format Size 28 Wide Format Size 26 Wide Format Size 30 |
Size 30 | Size 30 Size 28 Size 26 Wide Format Size 30 Wide Format Size 28 Wide Format Size 26 |
PDF Digital Pattern - Single-Size | |
---|---|
Single-size PDF sewing pattern download, sent to your email address in multi-sheet/tiled format for printing at home on A4 or US letter size paper AND single-sheet/wide format for printing at a copy shop. You get the size you order, PLUS the two closest sizes. Please note that the wide format files are set up for printing on 36" wide (or wider) paper rolls, not A0 paper sheets. |
Printed Pattern - Single-Size | |
---|---|
Single-size hard copy sewing pattern, mailed to your delivery address. | |
Printed Pattern - Multi-Size | |
Multi-size hard copy sewing pattern, mailed to your delivery address. |
For more information on digital patterns click here.
Format Reviewed: PDF Digital Pattern - Single-Size
J****M (verified owner) – :
Just made this top and LOVE it. I’ll have to make a few now! It does not cling to the back or stomach and falls nicely at the hips. I think it is a slimming top and recommend it for plus size.