- Adjustable running belt
- Two strap lengths, waist and over shoulder
- Zip pouch
- Quick release buckle
- "D" ring for keys
- Inserted elastic for movement
- Webbing belt with fabric option. Cutting lines provided for sizes 4-30
Fabric Suggestions
Lycra, sports fabric, or any stretch woven
Trims
- 1 x regular zip of 20cm (8") length
- 1 x quick release buckle of 2cm ( 3/4") width
- 1 x D-ring, bar of 2cm ( 3/4") width
- 20cm x 2cm width webbing for back of bag
- 2 x elastic for back of side panels, 2cm ( 3/4") wide and 16.5cm (6.5") cut length
- Webbing straps 2cm ( 3/4") width, length 20cm (8") for waist and 40cm (16") for over the shoulder
- Webbing for right hand side belt loop 1 x 10cm (4"), straps can be in fabric if preferred (pattern pieces provided)
- 2 x elastic for overlay side
Only logged in customers who have purchased this product may leave a review.
Finished Pattern Measurements (cm)
| sizes | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
|---|
| Zip length | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 |
| Waist strap | 40.0 | 40.0 | 40.0 | 40.0 | 55.0 | 55.0 | 55.0 | 55.0 | 70.0 | 70.0 | 70.0 | 86.0 | 86.0 | 86.0 |
| Shoulder strap length | 60.0 | 60.0 | 60.0 | 60.0 | 66.0 | 66.0 | 66.0 | 66.0 | 73.5 | 73.5 | 73.5 | 81.0 | 81.0 | 81.0 |
| Pouch length | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 |
| Pouch width | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
Finished Pattern Measurements (inches)
| sizes | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
|---|
| Zip length | 7 1⁄8 | 7 1⁄8 | 7 1⁄8 | 7 1⁄8 | 7 1⁄8 | 7 1⁄8 | 7 1⁄8 | 7 1⁄8 | 7 1⁄8 | 7 1⁄8 | 7 1⁄8 | 7 1⁄8 | 7 1⁄8 | 7 1⁄8 |
| Waist strap | 15 3⁄4 | 15 3⁄4 | 15 3⁄4 | 15 3⁄4 | 21 5⁄8 | 21 5⁄8 | 21 5⁄8 | 21 5⁄8 | 27 1⁄2 | 27 1⁄2 | 27 1⁄2 | 33 7⁄8 | 33 7⁄8 | 33 7⁄8 |
| Shoulder strap length | 23 5⁄8 | 23 5⁄8 | 23 5⁄8 | 23 5⁄8 | 26 | 26 | 26 | 26 | 28 7⁄8 | 28 7⁄8 | 28 7⁄8 | 31 7⁄8 | 31 7⁄8 | 31 7⁄8 |
| Pouch length | 7 5⁄8 | 7 5⁄8 | 7 5⁄8 | 7 5⁄8 | 7 5⁄8 | 7 5⁄8 | 7 5⁄8 | 7 5⁄8 | 7 5⁄8 | 7 5⁄8 | 7 5⁄8 | 7 5⁄8 | 7 5⁄8 | 7 5⁄8 |
| Pouch width | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
As every body is unique, we recommend sewing a toile to check the fit before cutting into your final garment fabric, especially when using a special fabric.
Main Fabric Estimate for complete belt all in one fabric
| sizes | 4-30 |
|---|
| Width 148 cm (58") | 0.70 m (0.80 yd) |
Main Fabric Estimate for webbing belt
| sizes | 4-30 |
|---|
| Width 148 cm (58") | 0.25 m (0.30 yd) |
Reviews
There are no reviews yet.